電話番号: +86-15988624518 電子メール: vcdbearing001@gmail.com

について 接触 |

ベトナム薄肉ベアリング 68 シリーズメーカー | Ultra Thin Deep Groove Ball Bearings Supplier

薄肉ベアリング/

68 シリーズ

Metric dimensional series for limited space applications and light loads. It belongs to one kind of thin section bearings. 68 Series are produced open, shielded, sealed or with various combination of closures

  • 製品詳細

 

earing No.穴径外径半径基本定格荷重制限速度ボール補体重さ
DDWRキログラム/個
mmインチmmインチmmインチmmインチ動的負荷静荷重グリースいいえ.サイズ.
CR/分R/分mm
6855\ 196911\ .43313\ .11810.15\ .0060.7150.282350004500081.5880.0011
6866\.236213\ .51183.5\ .13780.15\ .0061.080.443300042000820.0019
6877\.275614\ .55123.5\ .13780.15\ .0061.170.513100040000920.0021
6888\.31516\ .62994\ .15750.2\ .0081.260.585290003800092.3810.0031
6899\.354317\ .66934\ .15750.2\ .0081.720.8228000360001120.0032
680010\.393719\ .74805\.19690.3\ .0121.830.925260003400092.3810.005
680112\.472421\ ,82685\.19690.3\ .0121.921.042200030000122.3810.006
680215\.590624\ ,94495\.19690.3\ .0122.081.262000028000142.3810.007
680317\ .669326\ 1.02365\.19690.3\ .0122.811.721900026000152.3810.008
680420\.787432\ 1.25987\.27560.3\ .01242.471700022000133.50.019
680525\.984337\ 1.45677\.27560.3\ .0124.32.951500019000163.50.022
680630\1.181142\ 1.65357\.27560.3\ .0124.73.651300017000183.50.026
680735\1.378047\ 1.85047\.27560.3\ .0124.94.051100015000223.1750.029
680840\1.574852\ 2.04727\.27560.3\ .0125.14.4900013000243.1750.033
680945\1.771758\ 2.28357\.27560.3\ .0126.45.65700011000273.1750.04
681050\1.968565\ 2.55917\.27560.3\ .0126.66.150009000293.1750.052

前へ:

次:

返信を残す

伝言を残す